Ergebnisse 193 – 240 von 274 werden angezeigt
Captiva PC Highend Gaming R92-786 | AMD Ryzen 5 5600 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5070 12GB | 1 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R92-667 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 16GB | 2 TB SSD | ohne OS
Captiva PC Advanced Gaming R92-870 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 16GB | 2 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-878 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 16GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R92-930 | AMD Ryzen 5 5600 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 16GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-523 | AMD Ryzen 5 4500 | 32GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | Windows 11 Home
Mini-PC, AMD Ryzen 7 5700U (bis zu 4,3 GHz) 8C/16T, Mini-Computer 16 GB DDR4 RAM 500 GB NVMe SSD, Mini-Desktop-Computer 4K 60 Hz Dreifach
Captiva PC Advanced Gaming R92-831 | AMD Ryzen 5 5500 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 16GB | 1 TB SSD | ohne OS
QNAP 24-Bay All-Flash NAS AMD EPYC 7302P 4xNVMe Gen3 256GB RDIMM ECCC DDR4 RAM 2x2.5GbE LAN 4x25Gb (TS-H2490FU-7302P-256G)
Captiva PC Advanced Gaming R92-943 | AMD Ryzen 5 5600 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 16GB | 2 TB SSD | ohne OS
Captiva PC Advanced Gaming R92-666 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 16GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R74-926 | AMD Ryzen 7 5800X | 16GB DDR4 RAM | Radeon RX 7600 8GB | 500 GB SSD | Windows 11 Home
Captiva PC Advanced Gaming R90-545 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R92-644 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 8GB | 2 TB SSD | ohne OS
Captiva PC Advanced Gaming R92-771 | AMD Ryzen 5 5600 | 16GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 8GB | 1 TB SSD | ohne OS
Captiva PC Highend Gaming R91-832 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | Radeon RX 7800 XT 16GB | 1 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R90-534 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 XT 16GB | 1 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R90-556 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 XT 16GB | 500 GB SSD | Windows 11 Home
Captiva PC Advanced Gaming R92-874 | AMD Ryzen 7 5700X | 16GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-502 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | NVIDIA GeForce RTX 3060 12GB | 500 GB SSD | ohne OS
Captiva PC Advanced Gaming R92-555 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R92-752 | AMD Ryzen 5 5600 | 16GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 1 TB SSD | ohne OS
Gaming PC AMD Ryzen 5 5600G, 3900 MHz, AMD Radeon Graphics, 32 GB DDR4-RAM, 1000 GB M.2 SSD, Windows 11, USB 3.2 | M10900H
Captiva PC Advanced Gaming R88-523 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 4060 Ti 8GB | 1 TB SSD | ohne OS
ERAZER Recon E45 Gaming PC (Ryzen 5 5500, 16GB DDR4 RAM, 1TB SSD, Geforce RTX 4060 8GB GDDR6, Windows 11 Home)
Captiva PC Advanced Gaming R92-775 | AMD Ryzen 5 5600 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-510 | AMD Ryzen 5 4500 | 32GB DDR4 RAM | NVIDIA GeForce RTX 3060 12GB | 1 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R90-509 | AMD Ryzen 5 4500 | 32GB DDR4 RAM | NVIDIA GeForce RTX 3060 12GB | 1 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R90-484 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | NVIDIA GeForce RTX 3050 8GB | 500 GB SSD | Windows 11 Home
Captiva PC Highend Gaming R92-888 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5070 12GB | 2 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R92-299 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 1 TB SSD | Windows 11 Home
Office - Multimedia - Workstation - PC - Intel Gold - 8GB DDR4 Ram - 256 SSD - WLan - Schallgedämmt - Office 2021 - Windows 11
MEDION 43,9 cm (17,3 Zoll Full HD) E17223 Laptop (Intel N100, 4GB DDR4 RAM, 128 SSD, HD Webcam, WLAN, Win 11 S Mode)
Captiva PC Advanced Gaming R92-953 | AMD Ryzen 5 5600 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 8GB | 2 TB SSD | ohne OS
HP 250-G9 - N4500 - 256GB SSD - 8GB DDR4-RAM - Windows 11 Pro + MS Office 2021 Pro - 39cm (15.6" LED) Full HD - RJ45 LAN
HP Victorus Gaming-pc, AMD Ryzen 7 5700G, 16 GB DDR4 RAM, 512 GB SSD, NVIDIA GeForce RTX 3050, Windows 11 Home, Mica Silver
Captiva PC Advanced Gaming R92-834 | AMD Ryzen 5 5500 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 16GB | 2 TB SSD | ohne OS
HP 250-G9 - N4500 - 500GB SSD - 16GB DDR4-RAM - Windows 11 Pro + MS Office 2021 Pro - 39cm (15.6" LED) Full HD - RJ45-LAN
Captiva PC Advanced Gaming R90-521 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R74-930 | AMD Ryzen 7 5800X | 32GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R88-526 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 4060 Ti 8GB | 2 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-519 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 500 GB SSD | Windows 11 Home
Captiva PC Advanced Gaming R90-527 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 XT 16GB | 500 GB SSD | Windows 11 Home
Captiva PC Advanced Gaming R88-510 | AMD Ryzen 7 5700X | 16GB DDR4 RAM | NVIDIA GeForce RTX 4060 Ti 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R92-630 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | NVIDIA GeForce RTX 5060 Ti 8GB | 1 TB SSD | ohne OS
HP 250-G9 - N4500 - 2000GB SSD - 16GB DDR4-RAM - Windows 11 Pro + MS Office 2021 Pro - 39cm (15.6" LED) Full HD - USB-C
Captiva PC Highend Gaming R91-826 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | Radeon RX 7800 XT 16GB | 500 GB SSD | Windows 11 Home
Captiva PC Advanced Gaming R88-436 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | NVIDIA GeForce RTX 3050 8GB | 500 GB SSD | ohne OS
Captiva PC Advanced Gaming R92-924 | AMD Ryzen 5 5600 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-522 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R74-917 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 500 GB SSD | ohne OS
Captiva PC Advanced Gaming R74-922 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 500 GB SSD | ohne OS
Captiva PC Advanced Gaming R90-520 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 500 GB SSD | ohne OS
Captiva PC Highend Gaming R91-833 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | Radeon RX 7800 XT 16GB | 1 TB SSD | ohne OS
Captiva PC Highend Gaming R91-828 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | Radeon RX 7800 XT 16GB | 500 GB SSD | ohne OS
Captiva PC Advanced Gaming R90-541 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R74-927 | AMD Ryzen 7 5800X | 16GB DDR4 RAM | Radeon RX 7600 8GB | 500 GB SSD | ohne OS
Captiva PC Advanced Gaming R90-525 | AMD Ryzen 5 4500 | 32GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R83-322 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 500 GB SSD | ohne OS
Captiva PC Advanced Gaming R74-925 | AMD Ryzen 7 5700X | 16GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-539 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 500 GB SSD | ohne OS
Captiva PC Advanced Gaming R92-292 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 1 TB SSD | ohne OS
MEDION S06e Mini PC (Intel N100, 4GB DDR4 RAM, 128GB SSD, LAN, WLAN, VESA, HDMI, DP, Win 11 Home)
Office - Multimedia - Workstation PC Intel i5 6x 4,3 GHz 16GB DDR4 Ram 512 SSD WLAN Schallgedämmt Windows 11 - Office 2021
MSI Modern 15 Lifestyle Business Laptop 15,6" 16 GB DDR4 RAM 512GB B7M-284
HP Laptop | 17,3 Zoll HD+ | Intel N4120 4 x 2,60 GHz | 8 GB DDR4 RAM | 256 GB SSD | Windows 11
HP Laptop | 17,3 Zoll HD+ | Intel N4120 4 x 2,60 GHz | 8 GB DDR4 RAM | 512 GB SSD | Windows 11
HP Laptop | 17,3 Zoll HD+ | Intel N4120 4 x 2,60 GHz | 16 GB DDR4 RAM | 512 GB SSD | Windows 11
HP Laptop | 15,6" Full-HD | Intel N4500 | 2 x 2,80 GHz | 8 GB DDR4 RAM | 256 GB SSD | Windows 11
HP Laptop | 17,3 Zoll HD+ | Intel N4120 4 x 2,60 GHz | 16 GB DDR4 RAM | 1000 GB SSD | Windows 11
17" HP FHD Laptop (Intel QuadCore N4120, 256GB SSD 8GB DDR4 RAM, Intel UHD Grafik, Windows 11) Schwarz
Captiva PC Advanced Gaming R74-920 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | ohne OS
Office - Multimedia - Workstation - PC - Intel - 16GB DDR4 Ram - 512 SSD - WLan - Schallgedämmt - Office 2021 - Windows 11
Office - Multimedia - Workstation PC Intel i5 6x 4,3 GHz 8GB DDR4 Ram 512 SSD WLan Schallgedämmt
Captiva PC Highend Gaming R92-887 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5070 12GB | 2 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-508 | AMD Ryzen 5 4500 | 32GB DDR4 RAM | NVIDIA GeForce RTX 3060 12GB | 1 TB SSD | ohne OS
Captiva PC Highend Gaming R92-782 | AMD Ryzen 5 5600 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5070 12GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-524 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | NVIDIA GeForce RTX 3050 8GB | 500 GB SSD | ohne OS
Captiva PC Advanced Gaming R92-862 | AMD Ryzen 7 5700X | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-506 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | NVIDIA GeForce RTX 3060 12GB | 1 TB SSD | ohne OS
Notebook Lenovo V17-G4 - Intel U300 - 32GB DDR4-RAM - 512GB SSD - Windows 11 Pro + MS Office 2024 Pro - 44cm (17.3") Full HD
Notebook Lenovo V17-G4 - Intel U300 - 8GB DDR4-RAM - 1000GB SSD - Windows 11 Pro + MS Office 2024 Pro - 44cm (17.3") Full HD
Captiva PC AMD Edition R74-924 | AMD Ryzen 7 5700X | 16GB DDR4 RAM | Radeon RX 7600 8GB | 1 TB SSD | Windows 11 Home
Captiva PC Advanced Gaming R90-560 | AMD Ryzen 5 4500 | 32GB DDR4 RAM | Radeon RX 7600 XT 16GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R92-809 | AMD Ryzen 5 5500 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-535 | AMD Ryzen 5 4500 | 32GB DDR4 RAM | Radeon RX 7600 XT 16GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R92-293 | AMD Ryzen 5 5500 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R90-505 | AMD Ryzen 5 4500 | 16GB DDR4 RAM | NVIDIA GeForce RTX 3060 12GB | 1 TB SSD | ohne OS
Notebook Lenovo V17-G4 - Intel U300 - 8GB DDR4-RAM - 256GB SSD - Windows 11 Pro + MS Office 2024 Pro - 44cm (17.3") Full HD
Notebook Lenovo V17-G4 - Intel U300 - 8GB DDR4-RAM - 2000GB SSD - Windows 11 Pro + MS Office 2024 Pro - 44cm (17.3") Full HD
Notebook Lenovo V17-G4 - Intel U300 - 32GB DDR4-RAM - 2000GB SSD - Windows 11 Pro + MS Office 2024 Pro - 44cm (17.3") Full HD
Captiva PC Advanced Gaming R92-927 | AMD Ryzen 5 5600 | 32GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 2 TB SSD | ohne OS
HP 250-G9 - N4500 - 500GB SSD - 8GB DDR4-RAM - Windows 11 Pro + MS Office 2021 Pro - 39cm (15.6" LED) Full HD - LAN
Captiva PC Advanced Gaming R92-297 | AMD Ryzen 7 5700X | 16GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 1 TB SSD | ohne OS
Captiva PC Advanced Gaming R92-707 | AMD Ryzen 5 5500 | 16GB DDR4 RAM | NVIDIA GeForce RTX 5060 8GB | 500 GB SSD | ohne OS
Office - Multimedia - Workstation PC Intel i3 4x 4,3 GHz 8GB DDR4 Ram 512 SSD WLAN Schallgedämmt
Captiva PC Highend Gaming R76-413 AMD Ryzen 7 5700X 64GB DDR4 RAM NVIDIA RTX 4070 Ti 12GB GDDR6X SSD 2TB M.2 NVMe Windows 11 Home
Captiva PC Highend Gaming R76-594 AMD Ryzen 7 5700X 32GB DDR4 RAM NVIDIA RTX 4080 16GB GDDR6X SSD 2TB M.2 NVMe Windows 11 Home
40TR1632-1022JM2 – 16 GB DDR4 3200 CL22 Transcend JetRam
40TR3232-1022JM – 32 GB DDR4 3200 CL22 Transcend JetRam
40TT0832-1016ZOR – 8 GB DDR4 3200 CL16 thermaltake TOUGHRAM Z-ONE RGB
40TT0836-1018ZON – 8 GB DDR4 3600 CL18 thermaltake TOUGHRAM Z-ONE
40TT1632-2016BLA – 16 GB DDR4 3200 CL16 thermaltake TOUGHRAM BLACK 2er Kit
40TT1632-2016RC – 16 GB DDR4 3200 CL16 thermaltake TOUGHRAM RC 2er Kit
40TT1632-2016RGB – 16GB DDR4 3200 CL16 thermaltake TOUGHRAM RGB 2er Kit
40TT1632-2016RGW – 16GB DDR4 3200 CL16 TT TOUGHRAM RGB White 2er Kit
40TT1632-2016WRR – 16 GB DDR4 3200 CL16 thermaltake WaterRam RGB 2er Kit
40TT1632-2016ZON – 16 GB DDR4 3200 CL16 thermaltake TOUGHRAM Z-ONE 2er Kit
40TT1632-2016ZOR – 16 GB DDR4 3200 CL16 TT TOUGHRAM Z-ONE RGB 2er Kit
40TT1636-2018RC – 16 GB DDR4 3600 CL18 thermaltake TOUGHRAM RC 2er Kit
40TT1636-2018RGB – 16GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB 2er Kit
40TT1636-2018RGO – 16 GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB Metallic Gold 2er
40TT1636-2018RGR – 16 GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB Racing Green 2er K
40TT1636-2018RGW – 16GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB-W 2er Kit
40TT1636-2018RRE – 16 GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB Racing Red 2er Kit
40TT1636-2018RTU – 16 GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB Turquoise 2er Kit
40TT1636-2018WHT – 16 GB DDR4 3600 CL18 thermaltake TOUGHRAM WHITE 2er Kit
40TT1636-2018XGR – 16 GB DDR4 3600 CL18 thermaltake TOUGHRAM XG RGB 2er Kit
40TT1640-2019BLA – 16 GB DDR4 4000 CL19 thermaltake TOUGHRAM BLACK 2er Kit
40TT1640-2019RC – 16 GB DDR4 4000 CL19 thermaltake TOUGHRAM RC 2er Kit
40TT1640-2019RGB – 16GB DDR4 4000 CL19 thermaltake TOUGHRAM RGB 2er Kit
40TT1640-2019WHT – 16 GB DDR4 4000 CL19 thermaltake TOUGHRAM WHITE 2er Kit
40TT1640-2019XGR – 16 GB DDR4 4000 CL19 thermaltake TOUGHRAM XG RGB 2er Kit
40TT1640-2019ZOR – 16 GB DDR4 4000 CL19 thermaltake TOUGHRAM Z-ONE RGB 2er Kit
40TT1644-2019RC – 16 GB DDR4 4400 CL19 thermaltake TOUGHRAM RC 2er Kit
40TT1644-2019RGB – 16GB DDR4 4400 CL19 thermaltake TOUGHRAM RGB 2er Kit
40TT1644-2019RGW – 16GB DDR4 4400 CL19 thermaltake TOUGHRAM RGB-W 2er Kit
40TT1644-2019WHT – 16 GB DDR4 4400 CL19 thermaltake TOUGHRAM WHITE 2er Kit
40TT1644-2019XGR – 16 GB DDR4 4400 CL19 thermaltake TOUGHRAM XG RGB 2er Kit
40TT1644-2019ZOR – 16 GB DDR4 4400 CL19 thermaltake TOUGHRAM Z-ONE RGB 2er Kit
40TT1646-2019RGB – 16GB DDR4 4600 CL19 thermaltake TOUGHRAM RGB 2er Kit
40TT1646-2019RGW – 16GB DDR4 4600 CL19 thermaltake TOUGHRAM RGB-W 2er Kit
40TT1646-2019XGR – 16 GB DDR4 4600 CL19 thermaltake TOUGHRAM XG RGB 2er Kit
40TT1646-2019ZOR – 16 GB DDR4 4600 CL19 thermaltake TOUGHRAM Z-ONE RGB 2er Kit
40TT3236-2018RGB – 32GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB 2er Kit
40TT3236-2018RGW – 32GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB-W 2er Kit
40TT3236-2018XGR – 32 GB DDR4 3600 CL18 thermaltake TOUGHRAM XG RGB 2er Kit
40TT6436-2018RGB – 64GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB 2er Kit
40TT6436-2018RGW – 64GB DDR4 3600 CL18 thermaltake TOUGHRAM RGB-W 2er Kit
40TT6436-2018XGR – 64 GB DDR4 3600 CL18 thermaltake TOUGHRAM XG RGB 2er Kit
40TT6440-2019XGR – 64 GB DDR4 4000 CL19 thermaltake TOUGHRAM XG RGB 2er Kit
41CR0427-1019 – 4 GB SO DDR4 2666 CL19 Crucial
41CR0824-1017 – 8 GB SO DDR4 2400 CL17 Crucial
41CR0824-2017 – 8 GB SO DDR4 2400 CL17 Crucial 2er Kit
41CR0827-1019 – 8 GB SO DDR4 2666 CL19 Crucial
41CR0832-1022 – 8 GB SO DDR4 3200 CL22 Crucial