Ergebnisse 4033 – 4080 von 10757 werden angezeigt
L-09HVP 820u – Stehende-Induktivität, 09HVP, Ferrit, 820 uH
L-09HVP 82u – Stehende-Induktivität, 09HVP, Ferrit, 82 uH
L-1008AS 1,0u – SMD-Induktivität, 1008AS, Keramik, 1,0u
L-1008AS 1,5u – SMD-Induktivität, 1008AS, Keramik, 1,5u
L-1008AS 100N – SMD-Induktivität, 1008AS, Keramik, 100n
L-1008AS 10N – SMD-Induktivität, 1008AS, Keramik, 10n
L-1008AS 150N – SMD-Induktivität, 1008AS, Keramik, 150n
L-1008AS 15N – SMD-Induktivität, 1008AS, Keramik, 15n
L-1008AS 2,2u – SMD-Induktivität, 1008AS, Keramik, 2,2u
L-1008AS 220N – SMD-Induktivität, 1008AS, Keramik, 220n
L-1008AS 22N – SMD-Induktivität, 1008AS, Keramik, 22n
L-1008AS 3,3u – SMD-Induktivität, 1008AS, Keramik, 3,3u
L-1008AS 330N – SMD-Induktivität, 1008AS, Keramik, 330n
L-1008AS 33N – SMD-Induktivität, 1008AS, Keramik, 33n
L-1008AS 4,7N – SMD-Induktivität, 1008AS, Keramik, 4,7n
L-1008AS 4,7u – SMD-Induktivität, 1008AS, Keramik, 4,7u
L-1008AS 470N – SMD-Induktivität, 1008AS, Keramik, 470n
L-1008AS 6,8u – SMD-Induktivität, 1008AS, Keramik, 6,8u
L-1008AS 680N – SMD-Induktivität, 1008AS, Keramik, 680n
L-1008AS 68N – SMD-Induktivität, 1008AS, Keramik, 68n
L-1008F 1,0u – SMD-Induktivität, 1008F, Ferrit, 1,0u
L-1008F 1,5u – SMD-Induktivität, 1008F, Ferrit, 1,5u
L-1008F 2,2u – SMD-Induktivität, 1008F, Ferrit, 2,2u
L-1008F 3,3u – SMD-Induktivität, 1008F, Ferrit, 3,3u
L-1008F 47u – SMD-Induktivität, 1008F, Ferrit, 47u
L-1008F 6,8u – SMD-Induktivität, 1008F, Ferrit, 6,8u
L-11P 100M – Stehende-Induktivität, Ferrit, 100000 uH,5%, 20 kHz
L-11P 100u – Stehende-Induktivität, 11P, Ferrit, 100u
L-11P 10M – Stehende-Induktivität, 11P, Ferrit, 10M
L-11P 150M – Stehende-Induktivität, 11P, Ferrit, 150M
L-11P 15M – Stehende-Induktivität, 11P, Ferrit, 15M
L-11P 220u – Stehende-Induktivität, 11P, Ferrit, 220u
L-11P 22M – Stehende-Induktivität, 11P, Ferrit, 22M
L-11P 330u – Stehende-Induktivität, 11P, Ferrit, 330u
L-11P 33M – Stehende-Induktivität, 11P, Ferrit, 33M
L-11P 47M – Stehende-Induktivität, 11P, Ferrit, 47M
L-11P 68M – Stehende-Induktivität, 11P, Ferrit, 68M
L-11PHC 1,0M – Stehende-Induktivität, 11PHC, Ferrit, 1,0 mH
L-11PHC 1,6M – Stehende-Induktivität, 11PHC, Ferrit, 1,6 mH
L-11PHC 10u – Stehende-Induktivität, 11PHC, Ferrit, 10 uH
L-11PHC 12M – Stehende-Induktivität, 11PHC, Ferrit, 12 mH
L-11PHC 15M – Stehende-Induktivität, 11PHC, Ferrit, 15 mH
L-11PHC 18M – Stehende-Induktivität, 11PHC, Ferrit, 18 mH
L-11PHC 2,2M – Stehende-Induktivität, 11PHC, Ferrit, 2,2 mH
L-11PHC 2,7M – Stehende-Induktivität, 11PHC, Ferrit, 2,7 mH
L-11PHC 220u – Stehende-Induktivität, 11PHC, Ferrit, 220 uH
L-11PHC 3,3M – Stehende-Induktivität, 11PHC, Ferrit, 3,3 mH
L-11PHC 37M – Stehende-Induktivität, 11PHC, Ferrit, 37 mH